Varsity

Congratulations to the following:

1st Team All Greater Metro Conference - Dillion Engle, Pitcher

Honorable Mention All Greater Metro Conference - Troy Williamson, Outfield
Honorable Mention All Greater Metro Conference - Dan Sotiros, Infield

Academic All Conference Greater Metro Conference - Tony Machowski
Academic All Conference Greater Metro Conference - Joe Fujinaka

All District 1st Team - Dillion Engle

Wisconsin Baseball Coaches Association All-State 1st Team - Dillion Engle, Pitcher

2011 Captains - Dillion Engle, Tony Machowski, Troy Williamson

Doug Londo MVP Award - Dillion Engle

Chad Sagorac Coach's Award - Casey Riley & Tony Machowski

2011 Schedule

For PRINTABLE schedule click HERE (please note this is the original and won't reflect rainout makeups)

Game results at the bottom of the page

Date Opponent Location Score
May 21 11:00 am Waukesha West Waukesha West HS Lost 6-5
May 21 2:00 pm Homestead Waukesha West HS Lost 17-1
May 27 5:30 pm Brookfield Central Belich (Hale) Won 2-1
May 28 11:00 am Oak Creek Abendschein Lost 15-5
June 1 5:30 pm Hamilton Belich (Hale) Won 9-4
June 2 5:30 pm Menomonee Falls Belich (Hale) Lost 5-3
June 9 5:30 pm Franklin Belich (Hale) Lost 5-1
June 10 5:30 pm Muskego Muskego HS Lost 2-1
June 13 5:30 pm West Allis Central Belich (Central) Won 8-3
June 14 5:30 pm Marquette Belich (Hale) Lost 11-4
June 16 5:30 pm Brookfield East Belich (Hale) Won 3-2
June 17 5:30 pm Wauwatosa East Breitlow Lost 5-4
June 20 5:30 pm Brookfield Central McCoy Lost 3-1
June 22 5:30 pm Wauwatosa East Belich (Hale) Won 13-3
June 25 (Tourney) Brookfield East (non-conference) Belich Lost 4-1
June 25 (Tourney) Legion Post 18 Belich Lost 4-3
June 27 5:30 pm Hamilton Hamilton HS Lost 5-3
June 28 5:30 pm Menomonee Falls Trenary Field Lost 2-1
June 29 5:30 pm Thomas More Thomas More HS Won 9-6
June 30 5:30 pm Franklin Franklin HS Lost 13-2
July 1 5:30 pm Muskego Belich (Hale) Lost 8-1
July 2 11:00 am Oak Creek Belich (Hale) Lost 10-2
July 5 5:30 pm West Allis Central Belich (Hale) Won 5-0
July 7 5:30 pm Marquette MATC South Lost 11-4
July 8 5:30 pm Brookfield East Brookfield East HS Lost 6-4
July 9 4:30 pm Germantown UW Whitewater Lost 8-6
July 9 7:15 pm Whitefish Bay UW Whitewater Lost 8-6
July 11 5:30 pm GMC Conf Tourney (Oak Creek) Abendschien Lost 5-1
July 12 5:30 pm GMC Conf Tourney (Menomonee Falls) Trenary Field Won 6-5
July 13 5:30 pm GMC Conf Tourney (Brookfield Central) McCoy Park Won 8-0
July 19 5:00 pm Regionals - Pius XI Rainbow Park Lost 3-2

Varsity Roster

Name
Number
Position
Year
Dillion Engle
23
P/IF
12
Tony Machowski
3
IF/Utility
12
Casey Riley
41
C
12
Troy Williamson
10
OF
12
Joe Fujinaka
1
OF
12
Tyler Ziegler
24
P
12
Alex Elenteny
21
P/IF/OF
11
Dan Sotiros
4
IF
11
Patrick Heal
20
IF
11
Shawn Bansemer
8
OF/C
11
Ben Allan
15
P
11
Eric Seefeldt
22
OF
11
Garet Morgenroth
6
OF
11
Nick Sotiros
5
P/IF/OF
10
Zach Smith
2
OF
10

 

Game scores/results (for box scores go to www.wissports.net)

Statistics (Season)

Player G UP AB R H 1B 2B 3B HR RBI Avg Obp. Slg SOL SOS BB HP Sacb Sacf SB CS LO FO GO FC OBE
Joe Fujinaka 26 69 63 8 7 7 0 0 0 4 111 164 111 5 12 4 0 2 0 4 1 1 10 23 1 5
Zach Smith 13 33 30 4 8 6 1 1 0 2 267 303 367 2 8 2 0 0 1 0 0 1 5 5 1 0
Tony Machowski 30 100 77 14 19 15 4 0 0 13 247 420 299 11 14 18 5 0 0 12 1 0 10 16 4 3
Dan Sotiros 30 106 82 18 20 13 6 0 1 8 244 410 354 7 12 17 6 1 0 15 2 1 24 12 2 4
Nick Sotiros 14 43 38 7 10 7 2 1 0 9 263 349 368 2 1 5 0 0 0 1 0 1 8 12 4 1
Garet Morgenroth 24 68 58 8 18 16 1 1 0 6 310 369 362 3 14 6 0 3 1 9 3 0 11 7 3 3
Shawn Bansemer 14 18 17 1 0 0 0 0 0 0 0 56 0 1 8 1 0 0 0 0 1 0 3 5 0 0
Brian Kimpel 9 20 19 0 9 7 1 1 0 6 474 500 632 1 1 1 0 0 0 0 0 0 2 6 0 0
Troy Williamson 30 85 74 12 19 13 4 2 0 9 257 337 365 10 20 8 1 2 0 4 1 0 13 11 1 0
Casey Riley 31 95 83 4 21 16 4 1 0 9 253 340 325 9 18 9 2 1 0 0 0 1 23 5 1 4
Ben Allan 13 12 10 0 2 2 0 0 0 1 200 333 200 0 0 2 0 0 0 0 0 0 4 3 1 0
Pat Heal 18 34 26 5 9 6 3 0 0 5 346 424 462 2 2 4 1 1 2 0 1 1 6 3 2 1
Alex Elenteny 29 101 79 16 23 19 1 3 0 16 291 420 380 4 8 16 3 1 2 6 2 0 18 18 6 2
Eric Seefeldt 26 59 52 9 12 11 1 0 0 5 231 281 250 1 7 3 1 2 1 6 1 0 22 5 2 4
Dillion Engle 29 103 88 15 35 24 9 1 1 11 398 485 557 0 4 13 2 0 0 3 2 0 17 27 3 2
Tyler Ziegler 13 7 6 0 0 0 0 0 0 1 0 143 0 1 2 1 0 0 0 1 0 0 1 2 0 0
Joe Nowak 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Stephen Metzdorf 10 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Travis Beuth 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                     
Total for TeamĀ  31 954 803 125 212 162 37 11 2 105 264 365 345 59 131 110 21 13 7 61 16 6 177 161 31 29

Player G W L GP S ND IP #BAT HITS RS ER BB SO SOL SOS ERA Shut SACF SACB HR HP AVG K/G W/G
Joe Fujinaka 26 0 0 1 0 0 1.33 9 1 2 1 4 0 0 0 5.25 0 0 0 0 1 250 0 21
Tony Machowski 30 0 1 4 1 0 5.33 26 4 4 3 3 4 1 3 3.94 0 0 0 0 2 190 5.25 3.94
Garet Morgenroth 24 0 0 1 0 0 2 11 3 2 2 1 0 0 0 7 0 0 0 0 1 333 0 3.5
Brian Kimpel 9 1 1 3 0 0 16 78 22 14 13 9 7 1 6 5.69 0 0 0 0 0 319 3.06 3.94
Casey Riley 31 0 2 3 0 0 9 45 12 10 9 5 6 1 5 7 0 0 0 1 1 308 4.67 3.89
Ben Allan 13 1 0 3 0 0 8 40 9 6 6 6 5 1 4 5.25 0 0 0 0 0 265 4.38 5.25
Alex Elenteny 29 1 7 10 0 2 38.67 211 46 55 33 39 40 18 22 5.97 0 1 1 1 19 305 7.24 7.06
Dillion Engle 29 5 4 11 0 1 69.67 278 42 25 17 22 103 41 62 1.71 2 0 1 2 3 167 10.35 2.21
Tyler Ziegler 13 0 4 9 0 0 29 142 44 34 30 8 14 4 10 7.24 0 0 0 7 0 328 3.38 1.93
Stephen Metzdorf 10 1 3 5 0 0 20.33 109 33 29 19 13 12 3 9 6.54 0 0 0 2 0 344 4.13 4.48
                                                 
Total for TeamĀ  31 9 22 50 1 3 199.33 949 216 181 133 110 191 70 121 4.67 2 1 2 13 27 267 6.71 3.86

Statistics (Conference)

Player G UP AB R H 1B 2B 3B HR RBI Avg Obp. Slg SOL SOS BB HP Sacb Sacf SB CS LO FO GO FC OBE
Joe Fujinaka 18 49 44 4 5 5 0 0 0 3 114 170 114 4 8 3 0 2 0 3 1 1 9 14 1 3
Zach Smith 6 15 15 3 5 4 1 0 0 1 333 333 400 1 5 0 0 0 0 0 0 0 3 1 0 0
Tony Machowski 20 67 56 8 15 12 3 0 0 9 268 388 321 8 8 9 2 0 0 6 1 0 7 14 2 2
Dan Sotiros 20 72 54 9 15 10 4 0 1 7 278 451 407 3 5 12 5 1 0 9 1 1 19 8 1 2
Nick Sotiros 12 39 35 7 10 7 2 1 0 8 286 359 400 2 1 4 0 0 0 1 0 1 7 10 4 1
Garet Morgenroth 15 41 34 3 10 10 0 0 0 2 294 375 294 2 8 5 0 1 1 6 2 0 6 4 3 1
Shawn Bansemer 8 6 6 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1 0 1 1 0 0
Brian Kimpel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy Williamson 20 59 50 10 13 9 2 2 0 5 260 362 380 8 13 7 1 1 0 4 0 0 7 8 1 0
Casey Riley 20 68 61 1 14 12 2 0 0 7 230 299 262 7 14 4 2 1 0 0 0 1 14 5 1 4
Ben Allan 8 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Pat Heal 12 14 11 3 4 3 1 0 0 0 364 500 455 2 1 2 1 0 0 0 1 0 3 0 0 1
Alex Elenteny 19 66 53 10 11 10 0 1 0 9 208 348 245 3 7 9 3 0 1 3 1 0 13 14 3 2
Eric Seefeldt 17 36 31 6 7 6 1 0 0 1 226 294 258 1 4 2 1 2 0 6 1 0 14 3 1 2
Dillion Engle 20 70 58 11 23 16 5 1 1 8 397 500 569 0 1 10 2 0 0 3 0 0 12 17 3 2
Tyler Ziegler 9 2 1 0 0 0 0 0 0 1 0 500 0 0 0 1 0 0 0 1 0 0 1 0 0 0
Joe Nowak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephen Metzdorf 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Travis Beuth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                     
Total for TeamĀ  20 606 511 77 132 104 21 5 2 62 258 363 331 41 79 68 17 8 2 42 10 4 117 100 20 20

Player G W L GP S ND IP #BAT HITS RS ER BB SO SOL SOS ERA Shut SACF SACB HR HP AVG K/G W/G
Joe Fujinaka 18 0 0 1 0 0 1.33 9 1 2 1 4 0 0 0 5.25 0 0 0 0 1 250 0 21
Tony Machowski 20 0 1 2 1 0 2 12 2 3 2 3 1 1 0 7 0 0 0 0 0 222 3.5 10.5
Casey Riley 20 0 0 1 0 0 2 11 3 2 2 2 1 1 0 7 0 0 0 0 0 333 3.5 7
Ben Allan 8 1 0 2 0 0 5 25 6 4 4 3 5 1 4 5.6 0 0 0 0 0 273 7 4.2
Alex Elenteny 19 1 5 8 0 2 36.33 196 44 46 32 33 35 18 17 6.17 0 1 1 1 16 303 6.74 6.36
Dillion Engle 20 4 3 8 0 0 51.67 204 30 17 13 15 71 30 41 1.76 1 0 1 2 3 162 9.62 2.03
Tyler Ziegler 9 0 3 6 0 0 21 105 35 27 24 6 6 1 5 8 0 0 0 5 0 354 2 2
Stephen Metzdorf 5 0 2 2 0 0 10 53 16 14 14 9 6 2 4 9.8 0 0 0 2 0 364 4.2 6.3
                                                 
Total for TeamĀ  20 6 14 30 1 2 129.33 615 137 115 92 75 125 54 71 4.98 1 1 2 10 20 265 6.77 4.06

 

 

 

Support your Nathan Hale Huskies!

 

Coaching staff

Paul Dooley (head coach)

Chad Smith (coach)

Joey Klubukoski (coach)

Dean Sullivan (coach)