History

Varsity 2008-2009
JV 2008-2009
Freshmen 2008-2009

Historical leaders since Coach Dooley has been the Varsity coach (he is working on getting information from prior)

NATHAN HALE BASEBALL
Batting Average (Minimum 50 AB)
Place Name Year Average
1 Ben Versnik 2007 0.437
2 Eric Abel 2009 0.424
3 Ryan Sanger 2007 0.411
4 Matt Herbstreith 2007 0.402
5 Paul Horvatin 2006 0.398
6 Eric Schrader 2009 0.396
7 Matt Herbstreith 2008 0.393
8 Kevin Luty 2008 0.370
9 Jeff Eckert 2006 0.356
10 Dan Idzikowski 2008 0.351
11 Brandyn Riek 2007 0.349
12 Ben Versnik 2006 0.333
13 Adam Stenz 2007 0.326
14 Peter Mueller 2006 0.322
15 Jeff Eckert 2007 0.321
16 Ryan Sanger 2006 0.317
16 Andrew Riley 2008 0.317
18 Josh Riche 2009 0.310
19 Donny Nowak 2009 0.309
20 JoJo Meier 2006 0.306
21 Eric Abel 2007 0.303
21 Eric Schrader 2008 0.303
NATHAN HALE BASEBALL
Doubles
Place Name Year  
1 Eric Schrader 2009 13
2 Jeff Eckert 2006 10
3 Eric Abel 2009 9
3 Ryan Sanger 2007 9
3 Jeff Eckert 2007 9
6 Eric Abel 2009 7
6 Ben Versnik 2006 7
6 Paul Horvatin 2006 7
9 Matt Herbstreith 2007 6
9 Ben Versnik 2007 6
11 Eric Abel 2007 5
11 Dan Hogan 2007 5
11 Brandyn Riek 2007 5
11 Peter Mueller 2006 5
NATHAN HALE BASEBALL
Triples
Place Name Year  
1 Eric Abel 2009 6
2 Eric Abel 2007 5
3 Eric Abel 2008 4
3 Matt Herbstreith 2008 4
3 Brandyn Riek 2007 4
6 Ryan Sanger 2007 3
6 Andrew Riley 2008 3
NATHAN HALE BASEBALL
Home Runs
Place Name Year  
1 Ben Versnik 2007 4
1 Jeff Eckert 2006 4
3 Anthony Mueller 2009 3
3 Dan Hogan 2007 3
5 Eric Abel 2009 2
5 Jeff Eckert 2007 2
5 Paul Horvatin 2006 2
8 Dan Idzikowski 2008 1
8 Eric Abel 2008 1
8 Eric Abel 2007 1
8 Jason King 2009 1
8 Kevin Luty 2008 1
8 Matt Herbstreith 2008 1
8 Ryan Sanger  2006 1
8 Thomas Ayling 2009 1
NATHAN HALE BASEBALL
Runs
Place Name Year  
1 Ryan Sanger 2007 33
2 Jeff Eckert 2007 28
3 Eric Abel 2009 24
4 Paul Horvatin 2006 22
4 Alex Reed 2009 22
6 Matt Herbstreith 2008 21
6 Luke Czaplewski 2007 21
8 Eric Abel 2008 20
8 BenVersnik 2007 20
10 Andrew Riley 2008 19
10 Eric Schrader 2009 19
12 JoJo Meier 2007 18
13 Alex Reed 2008 17
13 Dan Hogan 2007 17
13 JoJo Meier 2006 17
16 Connor McComas 2008 16
16 Matt Herbstreith 2007 16
16 Jeff Eckert 2006 16
19 Luke Czaplewski 2008 15
19 Tim Balcerzak 2007 15
19 Dan Krueger 2006 15
19 Dean Sullivan 2009 15
NATHAN HALE BASEBALL
Runs Batted In
Place Name Year  
1 Ben Versnik 2007 35
2 Eric Abel 2009 29
3 Matt Herbstrieth 2008 27
3 Anthony Mueller 2009 27
5 Matt Herbstrieth 2007 25
6 Dan Hogan 2007 24
6 Jeff Eckert 2006 24
8 Jeff Eckert 2007 23
9 Paul Horvatin 2006 22
10 Brandyn Riek 2007 21
11 Ryan Sanger 2007 20
12 Eric Abel 2008 19
12 Adam Stenz 2007 19
14 Eric Abel 2007 18
14 Ryan Sanger 2006 18
NATHAN HALE BASEBALL
At-Bats
Place Name Year  
1 Eric Abel 2007 109
2 Ryan Sanger 2007 107
3 Jeff Eckert 2007 106
4 Dan Krueger 2006 104
4 Jeff Eckert 2006 104
6 Ben Versnik 2007 103
7 Alex Reed 2009 99
8 Dan Hogan 2007 97
9 Eric Abel 2008 94
10 Paul Horvatin 2006 93
11 Eric Schrader 2009 91
12 Matt Herbstreith 2008 89
13 Matt Herbstreith 2007 87
13 Alex Reed 2008 87
15 Adam Stenz 2007 86
16 Eric Abel 2009 85
17 Brandyn Riek 2007 83
18 Ryan Sanger 2006 82
19 Anthony Mueller 2009 81
NATHAN HALE BASEBALL
Plate Appearances
Place Name Year  
1 Eric Abel 2007 122
1 Jeff Eckert 2007 122
3 Dan Krueger 2006 120
4 Ryan Sanger 2007 119
5 Jeff Eckert 2006 113
5 Ben Versnik 2007 113
5 Eric Abel 2008 113
5 Alex Reed 2009 113
9 Paul Horvatin 2006 112
10 Eric Schrader 2009 110
10 Eric Abel 2009 110
12 Dan Hogan 2007 109
12 Matt Herbstreith 2008 109
14 Matt Herbstreith 2007 100
15 Anthony Mueller 2009 96
16 Alex Reed 2008 95
17 Adam Stenz 2007 94
18 JoJo Meier 2007 92
18 Tim Balcerzak 2008 92
20 Brandyn Riek 2007 90
21 Ryan Sanger 2006 89
21 Dan Hogan 2006 89
NATHAN HALE BASEBALL
Hits
Place Name Year  
1 Ben Versnik 2007 45
2 Ryan Sanger 2007 44
3 Paul Horvatin 2006 37
3 Jeff Eckert 2006 37
5 Eric Schrader 2009 36
5 Eric Abel 2009 36
7 Matt Herbstreith 2007 35
7 Matt Herbstreith 2008 35
9 Jeff Eckert 2007 34
10 Eric Abel 2007 33
11 Dan Krueger 2006 30
12 Brandyn Riek 2007 29
12 Alex Reed 2009 29
14 Adam Stenz 2007 28
14 Eric Abel 2008 28
16 Dan Hogan 2007 27
16 Kevin Luty 2008 27
17 Ryan Sanger 2006 26
NATHAN HALE BASEBALL
Sacrifices
Place Name Year  
1 Eric Abel 2007 7
2 Adam Stenz 2006 5
2 Matt Herbstreith 2007 5
4 Jake Bauer 2006 4
4 Paul Horvatin 2006 4
4 Adam Stenz 2007 4
4 Kevin Luty 2008 4
4 Eric Schrader 2009 4
5 Eric Abel 2006 3
5 JoJo Meier 2006 3
5 Paul Mueller 2006 3
5 JoJo Meier 2007 3
5 Brandyn Riek 2007 3
5 Luke Czaplewski 2008 3
5 Alex Reed 2009 3
5 Donny Nowak 2009 3
5 JJ Saugstad 2009 3
5 Dean Sullivan 2009 3
NATHAN HALE BASEBALL
Walks
Place Name Year  
1 Tim Balcerzak 2008 26
2 Eric Abel 2009 18
3 Matt Herbstreith 2008 16
4 Eric Schrader 2008 15
4 Eric Schrader 2009 15
6 Eric Abel 2008 14
6 Paul Horvatin 2006 14
6 Dan Krueger 2006 14
9 Jeff Eckert 2007 12
9 Andrew Riley 2008 12
9 Kevn Kadunc 2009 12
12 JoJo Meier 2006 11
12 Anthony Mueller 2009 11
14 Ben Versnik 2006 10
14 Peter Mueller 2006 10
14 Anthony Mueller 2008 10
14 Thomas Ayling 2009 10
18 JoJo Meier 2007 9
18 Ben Versnik 2007 9
NATHAN HALE BASEBALL
Hit-By-Pitch
Place Name Year  
1 Eric Abel 2009 7
2 Tim Blacerzak 2008 6
2 Thomas Ayling 2009 6
4 Alex Reed 2008 5
5 Ryan Sanger 2007 4
5 Jeff Eckert 2007 4
7 Ben Versnik 2006 3
7 Eric Abel 2008 3
7 Kevin Luty 2008 3
7 Alex Reed 2009 3
7 Dean Sullivan 2009 3
NATHAN HALE BASEBALL
Stolen Bases
Place Name Year  
1 Alex Reed 2009 17
2 JoJo Meier 2007 16
3 JoJo Meier 2006 13
4 Matt Herbstreith 2008 12
5 Dan Krueger 2006 11
6 Andrew Riley 2008 10
7 Eric Abel 2008 9
8 Luke Czaplewski 2007 8
8 Erik Kukowski 2006 8
8 Paul Horvatin 2006 8
11 Tim Balcerzak 2007 7
11 Eric Schrader 2008 7
11 Luke Czaplewski 2008 7
11 Anthony Mueller 2009 7
11 Josh Riche 2009 7
NATHAN HALE BASEBALL
On-Base Percentage
Place Name Year  
1 Eric Abel 2009 0.555
2 Tim Balcerzak 2008 0.511
3 Matt Herbstreith 2008 0.495
4 Ben Versnik 2007 0.482
5 Eric Schrader 2009 0.481
5 Paul Horvatin 2006 0.481
7 Ryan Sanger 2007 0.471
8 Matt Herbstreith 2007 0.453
9 Ben Versnik 2006 0.439
10 Peter Mueller 2006 0.437
11 Kevin Luty 2008 0.432
11 Eric Schrader 2008 0.432
13 Andrew Riley 2008 0.427
14 Dan Idzikowski 2008 0.422
15 JoJo Meier 2006 0.412
16 Jeff Eckert 2007 0.410
17 Eric Abel 2008 0.405
18 Jeff Eckert 2006 0.402
NATHAN HALE BASEBALL
Slugging Percentage
Place Name Year  
1 Eric Abel 2009 0.741
2 Ben Versnik 2007 0.646
3 Eric Schrader 2009 0.582
4 Jeff Eckert 2006 0.567
5 Ryan Sanger 2007 0.561
6 Paul Horvatin 2006 0.559
7 Matt Herbstreith 2008 0.551
8 Matt Herbstreith 2007 0.506
8 Brandyn Riek 2007 0.506
10 Jeff Eckert 2007 0.500
11 Eric Abel 2008 0.490
12 Dan Idzikowski 2008 0.474
13 Eric Abel 2007 0.468
14 Thomas Ayling 2009 0.467
15 Dan Hogan 2007 0.464
15 Ben Versnik 2006 0.464
17 Andrew Riley 2008 0.444
18 Anthony Mueller 2009 0.432
19 Kevin Luty 2008 0.430
20 Peter Mueller 2006 0.407
21 Ryan Sanger 2006 0.402
NATHAN HALE BASEBALL
Strikeouts
Place Name Year  
1 Dan Krueger 2006 26
2 Jeff Eckert 2007 24
3 JJ Saugstad 2009 23
4 Dan Hogan 2007 22
5 Dean Sullivan 2009 20
6 Anthony Mueller 2009 18
6 Josh Riche 2009 18
8 Ryan Sanger 2007 17
8 JoJo Meier 2007 17
8 Brandyn Riek 2008 17
8 Peter Mueller 2006 17
12 Tim Balcerzak 2008 16
NATHAN HALE BASEBALL
Total Bases
Place Name Year  
1 Ben Versnik 2007 65
2 Eric Abel 2009 63
3 Jeff Eckert 2006 61
4 Ryan Sanger 2007 59
5 Jeff Eckert 2007 53
5 Eric Schrader 2009 53
7 Paul Horvatin 2006 52
8 Eric Abel 2007 51
9 Matt Herbstreith 2008 49
10 Eric Abel 2008 46
11 Dan Hogan 2007 45
11 Matt Herbstreith 2007 45
13 Brandyn Riek 2007 42

 

NATHAN HALE BASEBALL
Wins
Place Name Year  
1 Sam Kenseth 2008 7
1 Sam Kenseth 2007 7
1 Ben Versnik 2007 7
1 Dan Krueger 2006 7
1 Alex Reed 2009 7
6 Alex Reed 2008 5
7 Matt Herbstreith 2008 4
NATHAN HALE BASEBALL
Shutouts
Place Name Year  
1 Matt Herbstreith 2007 2
1 Alex Reed 2009 2
3 Ben Versnik 2007 1
3 Jeff Eckert 2007 1
3 Sam Kenseth 2008 1
3 Matt Herbstreith 2008 1
3 Dan Idzikowski 2008 1
3 Alex Reed 2008 1
NATHAN HALE BASEBALL
Wild Pitches
Place Name Year  
1 Ben Versnik 2006 5
2 Dillion Engle 2009 4
3 Dan Krueger 2006 2
3 Alex Reed 2009 2
3 Eric Schrader 2009 2
3 Alex Elenteny 2009 2
NATHAN HALE BASEBALL
Balks
Place Name Year  
1 Dan Hogan 2006 2
2 Jeff Eckert 2006 1
2 Alex Elenteny 2009 1
NATHAN HALE BASEBALL
Losses
Place Name Year  
1 Ben Versnik 2006 6
2 Paul Horvatin 2006 4
2 Ben Versnik 2007 4
2 Matt Herbstreith 2008 4
5 Eric Schrader 2008 3
5 Alex Reed 2009 3
5 Eric Schrader 2009 3
5 Dillion Engle 2009 3
NATHAN HALE BASEBALL
BB/IP
Place Name Year  
1 Dan Krueger 2006 1.50
2 Matt Herbstreith 2007 1.62
3 Matt Herbstreith 2008 2.05
4 Ben Versnik 2007 2.07
5 Sam Kenseth 2007 2.33
6 Sam Kenseth 2008 2.77
7 Eric Schrader 2009 3.18
8 Jeff Eckert 2007 3.25
9 Jeff Eckert 2006 3.33
10 Ben Versnik 2006 3.87
11 Kevin Kadunc 2009 4.13
12 Dan Idzikowski 2008 4.94
13 Alex Reed 2009 5.25
14 Dan Idzikowski 2007 5.41
15 Alex Reed 2008 5.49
NATHAN HALE BASEBALL
Hits/IP
Place Name Year  
1 Dan Krueger 2006 5.88
2 Sam Kenseth 2007 5.91
3 Matt Herbstreith 2007 6.10
4 Dan Idzikowski 2008 6.17
5 Ben Versnik 2007 6.40
6 Sam Kenseth 2008 6.58
7 Alex Reed 2008 6.67
8 Alex Reed 2009 7.03
9 Eric Schrader 2009 7.04
10 Jeff Eckert 2007 7.14
11 Matt Herbstreith 2008 7.30
12 Jeff Eckert 2006 7.33
13 Dan Idzikowski 2007 7.64
14 Kevin Kadunc 2009 7.92
15 Ben Versnik 2006 8.76
NATHAN HALE BASEBALL
Hit-By-Pitch
Place Name Year  
1 Dan Idzikowski 2007 8
1 Dan Krueger 2006 8
3 Kevin Kadunc 2009 7
4 Alex Reed 2008 6
5 Dan Idzikowski 2008 5
5 Eric Schrader 2009 5
7 Ben Versnik 2007 4
7 Jeff Eckert 2007 4
7 Ben Versnik 2006 4
7 Alex Reed 2009 4
7 Ben Slowinski 2009 4
NATHAN HALE BASEBALL
Saves
Place Name Year  
1 Kevin Kadunc 2008 2
2 Alex Elenteny 2009 1
2 Alex Reed 2008 1
2 Alex Reed 2006 1
2 Ben Versnik 2007 1
2 Ben Versnik 2006 1
2 Dan Idzikowski 2008 1
2 Dan Krueger 2006 1
2 Eric Schrader 2009 1
2 Kevin Kadunc 2009 1
2 Ryan Sanger 2007 1
NATHAN HALE BASEBALL
ERA (Min. 25 inn)
Place Name Year  
1 Dan Krueger 2006 1.88
2 Sam Kenseth 2008 1.96
3 Matt Herbstreith 2007 1.97
4 Ben Versnik 2007 2.07
5 Sam Kenseth 2007 2.18
6 Alex Reed 2009 2.74
7 Jeff Eckert 2007 3.03
8 Eric Schrader 2009 3.18
9 Matt Herbstreith 2008 3.46
10 Jeff Eckert 2006 3.67
11 Alex Reed 2008 3.73
NATHAN HALE BASEBALL
Innings Pitched
Place Name Year  
1 Ben Versnik 2007 74.1
2 Sam Kenseth 2008 60.2
3 Alex Reed 2009 58.2
4 Dan Krueger 2006 56
5 Matt Herbstreith 2008 54.2
6 Ben Versnik 2006 54.1
7 Eric Schrader 2009 50.2
8 Sam Kenseth 2007 45
9 Jeff Eckert 2006 42
10 Matt Herbstreith 2007 39
11 Alex Reed 2008 35.2
12 Jeff Eckert 2007 32.1
NATHAN HALE BASEBALL
Complete Games
Place Name Year  
1 Ben Versnik 2007 10
2 Dan Krueger 2006 6
2 Sam Kenseth 2008 6
2 Alex Reed 2009 6
5 Ben Versnik 2006 5
6 Jeff Eckert 2006 4
6 Sam Kenseth 2007 4
6 Matt Herbstreith 2007 4
6 Eric Schrader 2009 4
NATHAN HALE BASEBALL
Pick-offs
Place Name Year  
1 Alex Reed 2009 6
NATHAN HALE BASEBALL
Whip
Place Name Year  
1 Matt Herbstreith 2007 1.10
2 Sam Kenseth 2007 1.18
3 Dan Krueger 2006 1.20
4 Ben Versnik 2007 1.26
5 Sam Kenseth 2008 1.37
5 Matt Herbstreith 2008 1.37
7 Jeff Eckert 2006 1.55
8 Eric Schrader 2009 1.56
9 Jeff Eckert 2007 1.61
10 Dan Idzikowski 2008 1.81
11 Alex Reed 2009 1.82
12 Ben Versnik 2006 1.88
13 Alex Reed 2008 1.91
14 Kevin Kadunc 2009 2.07
15 Dan Idzikowski 2007 2.23
16 Dillion Engle 2009 2.35
17 Paul Horvatin 2006 2.66
NATHAN HALE BASEBALL
Games
Place Name Year  
1 Dan Krueger 2006 13
2 Ben Versnik 2007 12
3 Sam Kenseth 2008 11
3 Alex Reed 2009 11
5 Ben Versnik 2006 10
5 Eric Schrader 2009 10
7 Matt Herbstreith 2008 9
7 Alex Reed 2008 9
7 Sam Kenseth 2007 9
10 Matt Herbstreith 2007 8
10 Paul Horvatin 2006 8
10 Jeff Eckert 2006 8
10 Dillion Engle 2009 8
14 Dan Idzikowski 2007 7
14 Kevin Kadunc 2009 7
NATHAN HALE BASEBALL
Games Started
Place Name Year  
1 Ben Versnik 2007 10
2 Sam Kenseth 2008 9
2 Ben Versnik 2006 9
2 Alex Reed 2009 9
5 Matt Herbstreith 2008 8
5 Dan Krueger 2006 8
5 Eric Schrader 2009 8
8 Alex Reed 2008 6
8 Sam Kenseth 2007 6
8 Jeff Eckert 2006 6
8 Dillion Engle 2009 6
NATHAN HALE BASEBALL
Strikeouts
Place Name Year  
1 Sam Kenseth 2008 94
2 Ben Versnik 2007 83
3 Matt Herbstreith 2008 51
4 Alex Reed 2009 49
5 Eric Schrader 2009 48
6 Sam Kenseth 2007 47
7 Ben Versnik 2006 45
8 Dan Krueger 2006 41
9 Jeff Eckert 2006 40
10 Alex Reed 2008 38
11 Jeff Eckert 2007 33
NATHAN HALE BASEBALL
Strikeouts/7 IP
Place Name Year  
1 Sam Kenseth 2008 10.84
2 Ben Versnik 2007 7.82
10 Alex Reed 2008 7.46
6 Sam Kenseth 2007 7.31
11 Jeff Eckert 2007 7.14
9 Jeff Eckert 2006 6.67
5 Eric Schrader 2009 6.63
3 Matt Herbstreith 2008 6.53
4 Alex Reed 2009 5.85
7 Ben Versnik 2006 5.80
8 Dan Krueger 2006 5.13

 

2009 Alumni Game - great time had by all

 

Support your Nathan Hale Huskies!